
About Us
Found in the coastal city of Port Elizabeth in South Africa, the Walmer Country Club Course is a genuine challenge to the amateur golfer. With thick coastal bush, tree lined fairways and the notorious Port Elizabeth winds, the course can be a handful to most golfers.
Why join our club?
- Friendly members and staff
- Renowned social events and functions
- Competitive league sides
Hole | CLUB/Rated 71 (m) | PAR | STROKE |
---|---|---|---|
1 | 351 | 4 | 5 |
2 | 390 | 4 | 1 |
3 | 133 | 3 | 15 |
4 | 386 | 4 | 3 |
5 | 329 | 4 | 13 |
6 | 437 | 5 | 7 |
7 | 339 | 4 | 11 |
8 | 159 | 3 | 17 |
9 | 477 | 5 | 9 |
OUT | 3001 | 36 |
Hole | CLUB/Rated 71 (m) | PAR | STROKE |
---|---|---|---|
10 | 465 | 5 | 8 |
11 | 351 | 4 | 2 |
12 | 172 | 3 | 16 |
13 | 350 | 4 | 6 |
14 | 130 | 3 | 18 |
15 | 310 | 4 | 14 |
16 | 439 | 5 | 12 |
17 | 347 | 4 | 10 |
18 | 393 | 4 | 4 |
IN | 2957 | 36 | |
GROSS | 5958 | 72 |
Membership
GOLF MEMBERSHIP : R1500 PER ANNUM
MEMBER PACKAGES (NORMAL GREEN FEE R150 PER ROUND)
PACKAGES | TOTAL COST | COST PER ROUND | SAVINGS |
12 ROUNDS | R 1 680,00 | R 140,00 | R 120,00 |
24 ROUNDS | R 3 240,00 | R 135,00 | R 360,00 |
36 ROUNDS | R 4 680,00 | R 130,00 | R 720,00 |
48 ROUNDS | R 6 000,00 | R 125,00 | R 1 200,00 |
GOLF CARTS
9 Holes – R 140.00
18 Holes – R 220.00
GOLF CART CONTRACTS
x 12 Carts – R 210.00 – R 2 520.00
x 24 Carts – R 200.00 – R 4 800.00
x 36 Carts – R 190.00 – R 6 840.00
x 48 Carts – R 180.00 – R 8 640.00
x 60 Carts – R 175.00 – R10 500.00
x 100 Carts – R 160.00 – R16 000.00
Our Location
Victoria Drive, Walmer, Port Elizabeth, South Africa
Walmer Country Club
Victoria Drive Walmer Port Elizabeth South Africa
Contact Us
Club Secretary
Tel: 041 581 4211
General Manager
Bookings
Call: 041 581 4211
© 2019 | Walmer Country Club | All rights reserved
Website designed by: The Graphic Vine